Price | Weight(level power) | Date of formation |
---|---|---|
$0.2418714165687561 | Weight: 7.152 | 20 Oct 2021 |
$0.23981909453868866 | Weight: 7.83 | 19 Oct 2021 |
$0.23975658416748047 | Weight: 10.182 | 18 Apr 2021 |
$0.22937029600143433 | Weight: 9.156 | 08 Oct 2021 |
$0.20648252964019775 | Weight: 6.247 | 12 Mar 2021 |
$0.20464672148227692 | Weight: 9.039 | 07 Sep 2021 |
$0.1988305300474167 | Weight: 19.499 | 01 Nov 2021 |
$0.19875237345695496 | Weight: 6.081 | 17 Sep 2021 |
$0.1929512470960617 | Weight: 8.323 | 08 May 2021 |
$0.1882723718881607 | Weight: 16.202 | 21 Aug 2020 |
Price | Description |
---|---|
0.19909999 | Channel maximum price resist level based on 24 hours movements |
0.19289999 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.3535917401313782 | Weight: 17.563 | 27 Mar 2022 |
$0.34871482849121094 | Weight: 24.655 | 24 Feb 2022 |
$0.34214380383491516 | Weight: 29.69 | 23 Jan 2022 |
$0.32522907853126526 | Weight: 18.58 | 13 Apr 2022 |
$0.3098350167274475 | Weight: 19.317 | 16 Apr 2022 |
$0.2921735644340515 | Weight: 60.844 | 11 Nov 2021 |
$0.2836452126502991 | Weight: 20.541 | 22 Feb 2021 |
$0.1988305300474167 | Weight: 19.499 | 01 Nov 2021 |
$0.14277036488056183 | Weight: 96.672 | 29 Sep 2021 |
$0.1289166659116745 | Weight: 19.047 | 28 Feb 2021 |
Price | Description |
---|---|
0.2043 | Channel maximum price resist level based on 7 days movements |
0.18 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.5071986317634583 | Weight: 20.367 | 15 Nov 2021 |
$0.5045486092567444 | Weight: 53.002 | 04 Dec 2021 |
$0.4974040687084198 | Weight: 20.818 | 29 Mar 2022 |
$0.47551894187927246 | Weight: 26.584 | 14 Apr 2022 |
$0.37376973032951355 | Weight: 24.122 | 17 Nov 2021 |
$0.34871482849121094 | Weight: 24.655 | 24 Feb 2022 |
$0.34214380383491516 | Weight: 29.69 | 23 Jan 2022 |
$0.2921735644340515 | Weight: 60.844 | 11 Nov 2021 |
$0.2836452126502991 | Weight: 20.541 | 22 Feb 2021 |
$0.14277036488056183 | Weight: 96.672 | 29 Sep 2021 |
Price | Description |
---|---|
0.36510003 | Channel maximum price resist level based on 30 days movements |
0.1527 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.979564 | details, prediction |
![]() |
0.9785941 | details, prediction |
![]() |
0.9722474 | details, prediction |
![]() |
0.9651411 | details, prediction |
![]() |
0.96509415 | details, prediction |
Second tier | ||
![]() |
0.97627926 | details, prediction |
![]() |
0.97615445 | details, prediction |
![]() |
0.973152 | details, prediction |
![]() |
0.970555 | details, prediction |
![]() |
0.96614915 | details, prediction |
Third tier | ||
![]() |
0.9764814 | details, prediction |
![]() |
0.96855134 | details, prediction |
![]() |
0.9583785 | details, prediction |
![]() |
0.95000464 | details, prediction |
![]() |
0.9491069 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.57614774 | details, prediction |
![]() |
0.25588298 | details, prediction |
![]() |
0.5506806 | details, prediction |
![]() |
0.5834574 | details, prediction |
![]() |
0.69952804 | details, prediction |
Second tier | ||
![]() |
-0.9177022 | details, prediction |
![]() |
-0.90904796 | details, prediction |
![]() |
-0.76315725 | details, prediction |
![]() |
-0.7428159 | details, prediction |
![]() |
-0.553074 | details, prediction |
Third tier | ||
![]() |
-0.8494858 | details, prediction |
![]() |
-0.82462937 | details, prediction |
![]() |
-0.8171299 | details, prediction |
![]() |
-0.7689085 | details, prediction |
![]() |
-0.7493606 | details, prediction |