# | Name | Market Cap | Volume (24h) |
---|---|---|---|
32.5M | 1.05M | ||
456M | 29.5M | ||
497M | 465K | ||
134M | 63.3M | ||
53.9M | 18.9M | ||
3.62M | 1.07M | ||
329M | 234K | ||
2.91M | 67.7K | ||
160M | 5.37M | ||
675K |
# | Name | Market Cap | Volume (24h) |
---|---|---|---|
77.0M | 6.64M | ||
364M | 46.6M | ||
201M | 2.1M | ||
198M | 18.9M | ||
12.4M | 1.75M | ||
82.4K | |||
1.51B | 118M | ||
39.2M | 62.4K | ||
16.3M | 161K | ||
5.97M |
# | Name | Market Cap | Volume Avg |
---|---|---|---|
248K | |||
9.52B | 421K | ||
3.62M | 584K | ||
32.5M | 591K | ||
60.2M | 14.0M | ||
33.9K | |||
53.0M | 3.39M | ||
2.91M | 44.7K | ||
134M | 44.2M | ||
962K |
# | Name | Market Cap | Price | Volume (24h) |
---|---|---|---|---|
0.019493 | 249K | |||
3.73M | 0.0014660 | 295K | ||
483M | 28.834 | 70.6M | ||
1.19M | 0.047649 | 120K | ||
0.00013609 | 6.35M | |||
117M | 0.0016063 | 4.75M | ||
171M | 0.030680 | 1.38M | ||
44.6M | 0.070119 | 942K | ||
497M | 2.9458 | 465K | ||
201M | 0.0057694 | 2.1M |