| 6-12 Dec 2025 | Last 7d vs previous 7d |
|---|---|
| 20.9M | 1.03M (5.16%) |
| 6-12 Dec 2025, avg | Last 7d vs previous 7d |
|---|---|
| 78.30% | -0.71% |
| 6-12 Dec 2025, avg | Last 7d vs previous 7d |
|---|---|
| 27.01% | -34.79% |
| 6-12 Dec 2025, avg | Last 7d vs previous 7d |
|---|---|
| 505,711 | 20.69% |
| 6-12 Dec 2025, avg | Last 7d vs previous 7d |
|---|---|
| 1,121,650,513 | 11.71% |
| 10 Nov 2022 | best fit |
|---|---|
| Current top | 120572.086 |
| Current bottom | 118371.23 |
| Forming date | 10 Nov 2022 |
| Last update | 13 Dec 2025 |
| 18 Jun 2022 | longest |
|---|---|
| Current top | 22666.117 |
| Current bottom | 16292.953 |
| Forming date | 18 Jun 2022 |
| Last update | 13 Dec 2025 |
| Price | Description |
|---|
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 90493 | -1.93% | 1.38% | -9.35% | -21.97% | -13.69% | -8.38% | 180200 | 50.22% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief