| 21-27 Jul 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | 0 (%) |
| 21-27 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 21-27 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 21-27 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 662,378 | -5.66% |
| 21-27 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 865,969,221 | -5.90% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 101662.09 |
| Current bottom | 47648.906 |
| Forming date | 18 Jun 2022 |
| Last update | 27 Jul 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 112687.18 |
| Current bottom | 25392.07 |
| Forming date | 17 Apr 2021 |
| Last update | 27 Jul 2026 |
| 01 Jul 2026 | shortest |
|---|---|
| Current top | 69686.3 |
| Current bottom | 66033.125 |
| Forming date | 01 Jul 2026 |
| Last update | 28 Jul 2026 |
| Price | Description |
|---|---|
| 67850.0 | Channel maximum price resist level based on 7 days movements |
| 64150.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 66024 | -1.25% | -3.67% | 9.30% | -11.75% | -27.15% | -44.02% | 180200 | 36.64% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
sell |
66413 neutral |
66496 neutral |
65978 neutral |
64907 buy |
68362 sell |
73908 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief