| 22-28 Apr 2026 | Last 7d vs previous 7d |
|---|---|
| 12.6B | -1.56B (11.02%) |
| 22-28 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 73.96% | 0.63% |
| 22-28 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 16.38% | 14.58% |
| 22-28 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 574,805 | -3.20% |
| 22-28 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 931,146,109 | -3.64% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 98939.51 |
| Current bottom | 56288.254 |
| Forming date | 18 Jun 2022 |
| Last update | 29 Apr 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 108932.7 |
| Current bottom | 24021.889 |
| Forming date | 17 Apr 2021 |
| Last update | 29 Apr 2026 |
| 22 Apr 2026 | shortest |
|---|---|
| Current top | 78977.14 |
| Current bottom | 73996.59 |
| Forming date | 22 Apr 2026 |
| Last update | 29 Apr 2026 |
| Price | Description |
|---|---|
| 78340.0 | Channel maximum price resist level based on 7 days movements |
| 74020.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 75981 | -1.14% | -2.73% | 13.45% | -16.16% | -30.97% | -14.53% | 180200 | 42.17% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
sell |
76696 neutral |
76644 neutral |
75672 neutral |
73216 buy |
78732 sell |
81283 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief