| 6-12 Jun 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | 0 (%) |
| 6-12 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 6-12 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 6-12 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 583,707 | 3.49% |
| 6-12 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 886,134,631 | -1.97% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 100201.59 |
| Current bottom | 54414.37 |
| Forming date | 18 Jun 2022 |
| Last update | 13 Jun 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 114760.164 |
| Current bottom | 25242.104 |
| Forming date | 17 Apr 2021 |
| Last update | 13 Jun 2026 |
| 08 Jun 2026 | shortest |
|---|---|
| Current top | 65585.87 |
| Current bottom | 62131.445 |
| Forming date | 08 Jun 2026 |
| Last update | 13 Jun 2026 |
| Price | Description |
|---|---|
| 64200.0 | Edge price dividing trends based on 7 days movements |
| 60980.0 | Minimum price support level in case of RAISE trend based on 7 days movements |
| 64200.0 | Channel maximum price resist level based in case of FALL trend on 7 days movements |
| 60980.0 | Channel minimum price resist level based in case of FALL trend on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 64128 | -0.33% | 2.62% | -18.24% | -9.66% | -28.95% | -38.84% | 180200 | 35.59% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
sell |
63707 neutral |
63679 neutral |
67041 sell |
71815 sell |
72065 sell |
78236 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief