15-21 Sep 2023 | Last 7d vs previous 7d |
---|---|
1.07B | 1.07B (%) |
15-21 Sep 2023, avg | Last 7d vs previous 7d |
---|---|
61.95% | % |
15-21 Sep 2023, avg | Last 7d vs previous 7d |
---|---|
24.40% | % |
15-21 Sep 2023, avg | Last 7d vs previous 7d |
---|---|
598,261 | 16.95% |
15-21 Sep 2023, avg | Last 7d vs previous 7d |
---|---|
424,089,098 | 6.04% |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
26615 | -1.72% | — | — | -11.71% | -2.55% | 37.43% | 68250 | 39.00% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
buy |
20711 buy |
20625 buy |
20311 buy |
34699 sell |
34699 sell |
20215 buy |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
46,992 -537
|
8,526 59
|
|
Others |
1,814 327
|
13,444 -177
|
|
Small |
4,351 20
|
6,857 -72
|
|
Short brief