| 5-11 Sep 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | 0 (%) |
| 5-11 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 5-11 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 5-11 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 723,602 | 4.42% |
| 5-11 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 927,534,596 | -0.46% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 103371.49 |
| Current bottom | 46939.664 |
| Forming date | 18 Jun 2022 |
| Last update | 12 Sep 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 114516.75 |
| Current bottom | 25992.0 |
| Forming date | 17 Apr 2021 |
| Last update | 12 Sep 2026 |
| 21 Aug 2026 | shortest |
|---|---|
| Current top | 79126.77 |
| Current bottom | 74700.15 |
| Forming date | 21 Aug 2026 |
| Last update | 12 Sep 2026 |
| Price | Description |
|---|---|
| 74800.0 | Edge price dividing trends based on 7 days movements |
| 79540.0 | Channel maximum price resist level based in case of RAISE trend on 7 days movements |
| 74800.0 | Channel minimum price resist level based in case of RAISE trend on 7 days movements |
| 74800.0 | Minimum price support level in case of FALL trend based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 74962 | -0.04% | -4.85% | 17.48% | 16.56% | 6.42% | -35.46% | 180200 | 41.60% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
75687 neutral |
76477 sell |
77222 sell |
72809 buy |
69320 buy |
69147 buy |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief