| 1-7 Feb 2026 | Last 7d vs previous 7d |
|---|---|
| 25.6B | -267M (1.03%) |
| 1-7 Feb 2026, avg | Last 7d vs previous 7d |
|---|---|
| 72.80% | 1.37% |
| 1-7 Feb 2026, avg | Last 7d vs previous 7d |
|---|---|
| 18.36% | -0.54% |
| 1-7 Feb 2026, avg | Last 7d vs previous 7d |
|---|---|
| 406,570 | 8.18% |
| 1-7 Feb 2026, avg | Last 7d vs previous 7d |
|---|---|
| 947,223,494 | 9.35% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 103383.734 |
| Current bottom | 69724.766 |
| Forming date | 18 Jun 2022 |
| Last update | 08 Feb 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 87948.94 |
| Current bottom | 20328.27 |
| Forming date | 17 Apr 2021 |
| Last update | 08 Feb 2026 |
| 02 Feb 2026 | shortest |
|---|---|
| Current top | 70127.47 |
| Current bottom | 65447.176 |
| Forming date | 02 Feb 2026 |
| Last update | 08 Feb 2026 |
| Price | Description |
|---|---|
| 73800.0 | Edge price dividing trends based on 7 days movements |
| 83430.0 | Channel maximum price resist level based in case of RAISE trend on 7 days movements |
| 73800.0 | Channel minimum price resist level based in case of RAISE trend on 7 days movements |
| 73800.0 | Minimum price support level in case of FALL trend based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 71709 | 0.00% | — | -21.23% | -29.93% | -38.58% | — | 180200 | 39.79% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
sell |
75202 sell |
78247 sell |
83363 sell |
86271 sell |
87283 sell |
87604 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief