Price | Weight(level power) | Date of formation |
---|---|---|
$0.1682048887014389 | Weight: 6.418 | 14 May 2022 |
$0.16810952126979828 | Weight: 7.797 | 27 May 2022 |
$0.16540208458900452 | Weight: 23.172 | 14 Apr 2021 |
$0.16063866019248962 | Weight: 9.01 | 02 Nov 2017 |
$0.15780965983867645 | Weight: 10.538 | 19 May 2021 |
$0.14923213422298431 | Weight: 10.991 | 12 May 2022 |
$0.14854265749454498 | Weight: 52.179 | 29 Jun 2018 |
$0.1454920768737793 | Weight: 7.938 | 23 Oct 2017 |
$0.14434272050857544 | Weight: 8.556 | 21 Jul 2020 |
$0.13380566239356995 | Weight: 6.208 | 08 Jul 2018 |
Price | Description |
---|---|
0.16659999 | Channel maximum price resist level based on 24 hours movements |
0.1495 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.2602151036262512 | Weight: 11.864 | 14 May 2022 |
$0.25211045145988464 | Weight: 11.527 | 14 May 2022 |
$0.24386875331401825 | Weight: 17.088 | 19 Apr 2021 |
$0.2362753003835678 | Weight: 27.678 | 16 Oct 2021 |
$0.18455785512924194 | Weight: 20.956 | 09 Sep 2021 |
$0.16540208458900452 | Weight: 23.172 | 14 Apr 2021 |
$0.15780965983867645 | Weight: 10.538 | 19 May 2021 |
$0.14923213422298431 | Weight: 10.991 | 12 May 2022 |
$0.14854265749454498 | Weight: 52.179 | 29 Jun 2018 |
$0.12936410307884216 | Weight: 49.695 | 15 May 2021 |
Price | Description |
---|---|
0.1663 | Channel maximum price resist level based on 7 days movements |
0.1255 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.5062532424926758 | Weight: 43.684 | 06 Dec 2021 |
$0.3751179575920105 | Weight: 61.738 | 24 Feb 2022 |
$0.3233674466609955 | Weight: 30.136 | 11 Nov 2021 |
$0.30440807342529297 | Weight: 33.436 | 04 May 2021 |
$0.2906076908111572 | Weight: 46.645 | 06 Feb 2018 |
$0.2873762845993042 | Weight: 33.522 | 10 Dec 2017 |
$0.14854265749454498 | Weight: 52.179 | 29 Jun 2018 |
$0.12936410307884216 | Weight: 49.695 | 15 May 2021 |
$0.11349523812532425 | Weight: 50.054 | 24 Apr 2021 |
$0.09990867972373962 | Weight: 50.292 | 09 Jul 2018 |
Price | Description |
---|---|
0.24240002 | Channel maximum price resist level based on 30 days movements |
0.1268 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.9899413 | details, prediction |
![]() |
0.98894536 | details, prediction |
![]() |
0.98850495 | details, prediction |
![]() |
0.9876168 | details, prediction |
![]() |
0.98433524 | details, prediction |
Second tier | ||
![]() |
0.98787653 | details, prediction |
![]() |
0.98748696 | details, prediction |
![]() |
0.9856319 | details, prediction |
![]() |
0.9847843 | details, prediction |
![]() |
0.9845288 | details, prediction |
Third tier | ||
![]() |
0.9879467 | details, prediction |
![]() |
0.98111624 | details, prediction |
![]() |
0.98099077 | details, prediction |
![]() |
0.9805249 | details, prediction |
![]() |
0.97983056 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.48900095 | details, prediction |
![]() |
0.6822846 | details, prediction |
![]() |
0.821326 | details, prediction |
![]() |
0.88882136 | details, prediction |
![]() |
0.9064854 | details, prediction |
Second tier | ||
![]() |
-0.6858496 | details, prediction |
![]() |
-0.6716225 | details, prediction |
![]() |
-0.639244 | details, prediction |
![]() |
-0.50301445 | details, prediction |
![]() |
-0.39330587 | details, prediction |
Third tier | ||
![]() |
-0.9141474 | details, prediction |
![]() |
-0.72244906 | details, prediction |
![]() |
-0.63877726 | details, prediction |
![]() |
-0.62392414 | details, prediction |
![]() |
-0.61585766 | details, prediction |