Price | Weight(level power) | Date of formation |
---|---|---|
$20.1524715423584 | Weight: 19.839 | 21 May 2022 |
$18.121984481811523 | Weight: 45.807 | 07 Sep 2021 |
$17.202367782592773 | Weight: 19.549 | 27 Aug 2021 |
$17.122995376586914 | Weight: 20.209 | 03 Jun 2021 |
$17.032390594482422 | Weight: 33.503 | 04 May 2021 |
$15.453268051147461 | Weight: 24.363 | 23 Feb 2021 |
$15.154748916625977 | Weight: 24.573 | 15 Feb 2021 |
$11.30279541015625 | Weight: 21.248 | 21 May 2022 |
$10.963099479675293 | Weight: 21.334 | 21 May 2022 |
$10.47048282623291 | Weight: 22.78 | 19 May 2021 |
Price | Description |
---|---|
12.75 | Channel maximum price resist level based on 24 hours movements |
11.37 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$21.231504440307617 | Weight: 22.912 | 08 May 2022 |
$20.844768524169922 | Weight: 61.768 | 20 Dec 2021 |
$18.121984481811523 | Weight: 45.807 | 07 Sep 2021 |
$17.032390594482422 | Weight: 33.503 | 04 May 2021 |
$15.453268051147461 | Weight: 24.363 | 23 Feb 2021 |
$15.154748916625977 | Weight: 24.573 | 15 Feb 2021 |
$10.963099479675293 | Weight: 21.334 | 21 May 2022 |
$10.47048282623291 | Weight: 22.78 | 19 May 2021 |
$8.969828605651855 | Weight: 84.608 | 20 Jul 2021 |
$8.668508529663086 | Weight: 43.634 | 23 May 2021 |
Price | Description |
---|---|
12.42 | Channel maximum price resist level based on 7 days movements |
9.860001 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$34.18022537231445 | Weight: 41.465 | 10 Jan 2022 |
$32.885833740234375 | Weight: 34.896 | 03 Apr 2022 |
$31.74364471435547 | Weight: 55.802 | 07 May 2021 |
$29.11268424987793 | Weight: 35.244 | 22 Sep 2021 |
$26.392240524291992 | Weight: 43.433 | 16 Feb 2021 |
$25.62346649169922 | Weight: 55.235 | 31 Jan 2022 |
$20.844768524169922 | Weight: 61.768 | 20 Dec 2021 |
$18.121984481811523 | Weight: 45.807 | 07 Sep 2021 |
$8.969828605651855 | Weight: 84.608 | 20 Jul 2021 |
$8.668508529663086 | Weight: 43.634 | 23 May 2021 |
Price | Description |
---|---|
16.61 | Channel maximum price resist level based on 30 days movements |
6.8900003 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.9084539 | details, prediction |
![]() |
0.9061316 | details, prediction |
![]() |
0.9041226 | details, prediction |
![]() |
0.883515 | details, prediction |
![]() |
0.86851925 | details, prediction |
Second tier | ||
![]() |
0.89199376 | details, prediction |
![]() |
0.8723049 | details, prediction |
![]() |
0.8568517 | details, prediction |
![]() |
0.8507014 | details, prediction |
![]() |
0.85026485 | details, prediction |
Third tier | ||
![]() |
0.90878314 | details, prediction |
![]() |
0.89182514 | details, prediction |
![]() |
0.8914445 | details, prediction |
![]() |
0.89126706 | details, prediction |
![]() |
0.88612264 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.52167565 | details, prediction |
![]() |
-0.19141324 | details, prediction |
![]() |
0.3340784 | details, prediction |
![]() |
0.3420913 | details, prediction |
![]() |
0.3744381 | details, prediction |
Second tier | ||
![]() |
-0.7701142 | details, prediction |
![]() |
-0.72299784 | details, prediction |
![]() |
-0.7140544 | details, prediction |
![]() |
-0.35957453 | details, prediction |
![]() |
-0.30550486 | details, prediction |
Third tier | ||
![]() |
-0.85804087 | details, prediction |
![]() |
-0.8428975 | details, prediction |
![]() |
-0.7440213 | details, prediction |
![]() |
-0.7255552 | details, prediction |
![]() |
-0.66184187 | details, prediction |